<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business is Better in Brooklyn</title>
	<atom:link href="http://bibibny.com/Listings/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bibibny.com/Listings</link>
	<description></description>
	<lastBuildDate>Wed, 07 Nov 2012 18:46:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Business Guide for Preparing for Disaster</title>
		<link>http://bibibny.com/Listings/?p=73</link>
		<comments>http://bibibny.com/Listings/?p=73#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:46:34 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=73</guid>
		<description><![CDATA[Why Bother? Disasters Don&#8217;t Happen Here Even if you think you are not in a disaster-prone area, something like a chemical tanker truck overturning, a power outage or a violent storm can prevent you and your employees from getting to &#8230; <a href="http://bibibny.com/Listings/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2></h2>
<h3><span style="text-decoration: underline;">Why Bother? Disasters Don&#8217;t Happen Here</span></h3>
<p>Even if you think you are not in a disaster-prone area, something like a chemical tanker truck overturning, a power outage or a violent storm can prevent you and your employees from getting to your facility. Even if a flood doesn&#8217;t put your business under water, customers and supplies may not be able to get to you.</p>
<p>Power outages, brown-outs or surges can affect your daily business operations. Many disasters, like wind storms, tornadoes and earthquakes, can strike quickly and with little or no warning.</p>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;">What Can I Do?</span></h3>
<ul type="disc">
<li><strong>Find out</strong> which natural and technological hazards can happen in your area.</li>
<li><strong>Get information</strong> about how to prepare your employees and clients to respond to possible hazards and provide help.</li>
<li><strong>Access </strong>American Red Cross in Greater New York disaster safety information.</li>
<li><strong>Network with others</strong> who have or need to develop risk or contingency management plans.</li>
<li><strong>Attend seminars</strong> and get information from local risk management associations or chapters.<strong> </strong></li>
<li><strong>Get trained</strong>. Take an American Red Cross in Greater New York CPR and First Aid course.</li>
</ul>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;">Disaster Recovery Begins Before a Disaster</span></h3>
<p><strong>No business should risk operating without a disaster plan.</strong></p>
<p>While reports vary, as many as 40 percent of small businesses do not reopen after a major disaster like a flood, tornado or earthquake. These shuttered businesses were unprepared for a disaster; they had no plan or backup systems.</p>
<p>When you start to develop your disaster plan, consider three subjects: human resources, physical resources and business continuity.</p>
<p><strong>Think about:</strong></p>
<ul>
<li>How a disaster could affect your employees, customers and workplace</li>
<li>How you could continue doing business if the area around your facility is closed or streets are impassable</li>
<li>What you would need to serve your customers even if your facility is closed</li>
</ul>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;">Develop a Plan</span></h3>
<p><strong>Start building your plan now. </strong><strong>Here are some key suggestions you may want to consider:</strong></p>
<ul type="disc">
<li><strong>Keep phone lists</strong> of key employees and customers with you, and provide copies to key staff members.</li>
<li><strong>Designate one remote number</strong> on your office voice mail system on which you can record messages for employees. Provide the number to all employees.</li>
<li><strong>Arrange for</strong> programmable call forwarding for your main business line(s). Then, if you can&#8217;t get to the office, you can call in and reprogram the phones to ring elsewhere.</li>
<li><strong>Leave office keys and alarm code(s)</strong> with a trusted employee or friend who is closer, in case you are unable to get to your office quickly after an emergency.</li>
<li><strong>Install emergency lights</strong> that turn on when the power goes out. They are inexpensive and widely available at building supply retailers.</li>
<li><strong>Back up computer data</strong> frequently throughout the business day. Keep a backup tape off site.</li>
<li><strong>Use UL-listed surge protectors</strong> and battery backup systems. They will add protection for sensitive equipment and help prevent a computer crash if the power goes out.</li>
<li><strong>Purchase a NOAA Weather Radio</strong> with a tone alert feature. Keep it on and when the signal sounds, listen for information about severe weather and protective actions to take.</li>
<li><strong>Stock a minimum supply</strong> of the goods, materials and equipment you would need for business continuity.</li>
<li><strong>Consult with your insurance agent</strong> about precautions to take for disasters that may directly impact your business. Remember, most policies do not cover earthquake and flood damage. Protect valuable property and equipment with special riders. Discuss business continuity insurance with your agent.</li>
<li><strong>Keep emergency supplies handy in a Business &#8220;Go-Bag,”</strong> <strong>including:</strong>
<ul type="circle">
<li>Battery-operated or crank radios and flashlights with extra batteries</li>
<li>Phone, walkie-talkie with extra batteries</li>
<li>Extra set of car, building and business keys</li>
<li>Copies of important documents in a waterproof, portable container</li>
<li>First aid kit</li>
<li>Tools (non-electric can opener, utility knife)</li>
<li>Water and non-perishable food for employees and customers to use during a period of unexpected confinement at your business, such as if a tanker truck over-turned nearby and authorities told everyone in the area to stay put for an extended period.</li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;">Reduce Potential Damage</span></h3>
<p><strong>Prevent or reduce disaster damage in your facility by taking precautions, such as:</strong></p>
<ul type="disc">
<li><strong>Bolting</strong> tall bookcases or display cases to wall studs.</li>
<li><strong>Protecting breakable objects</strong> by securing them to a stand or shelf using hook-and-loop fasteners.</li>
<li><strong>Moving to lower shelves</strong> large objects that could fall and break or injure someone.</li>
<li><strong>Installing latches</strong> to keep drawers and cabinets from flying open and dumping their contents.</li>
<li><strong>Using closed screw eyes and wire</strong> to securely attach framed pictures and mirrors to walls.</li>
<li><strong>Using plumber&#8217;s tape</strong> or strap iron to wrap around a hot water heater to secure it to wall studs.</li>
</ul>
<p><strong>Consider having a professional install:</strong></p>
<ul type="disc">
<li><strong>Flexible connectors</strong> to appliances and equipment fueled by natural gas.</li>
<li><strong>Shutters</strong> that you can close to protect windows from damage caused by debris blown by a hurricane, tornado or severe storm.</li>
<li><strong>Automatic fire sprinklers</strong>.</li>
</ul>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;">Protect Your Employees, Customers and Business</span></h3>
<p>Designate one employee from each work shift to be the safety coordinator. This person will make all decisions relating to employee and customer safety and to the safety of the business itself. Safety coordinators should know how to contact the owner or operator at all times.</p>
<p>Everyone in your facility should know how to prepare for a disaster and what to do if a disaster occurs. Read about how to stay safe in a fire, flood or hurricane. (See <em>Other Guides</em> at right.)</p>
<p>You may also want to read the <strong><em>Emergency Management Guide for Business &amp; Industry </em></strong>at<a href=" http://www.fema.gov/business/guide/index.shtm" target="_blank"> http://www.fema.gov/business/guide/index.shtm</a></p>
<p>Section 1: 4 Steps in the Planning Process<br />
Section 2: Emergency Management Considerations<br />
Section 3: Hazard-Specific Information<br />
Section 4: Information Sources</p>
<p>Another source of useful information is <em>Open for Business</em>, a booklet developed by the Institute for Business and Home Safety and the Small Business Administration. It is available at <a href="http://www.disastersafety.org" target="_blank">www.disastersafety.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>530 3rd Avenue, 4th Floor loft for lease</title>
		<link>http://bibibny.com/Listings/?p=68</link>
		<comments>http://bibibny.com/Listings/?p=68#comments</comments>
		<pubDate>Tue, 05 Jun 2012 19:25:03 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=68</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/4rwoau601Ss" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Commercial Loft @SOLO, 530 3rd Avenue</title>
		<link>http://bibibny.com/Listings/?p=57</link>
		<comments>http://bibibny.com/Listings/?p=57#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:44:34 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=57</guid>
		<description><![CDATA[800 sq ft, 4th floor, terrace with 2 entries, 24/7 private elevator access, near BQE/Prospect Prkwy and F/R/G trains.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bibibny.com/Listings/wp-content/uploads/2012/04/Screen-shot-2012-04-18-at-2.45.14-PM.png"><img class="alignleft size-medium wp-image-58" title="Facade 530 3rd Avenue" src="http://bibibny.com/Listings/wp-content/uploads/2012/04/Screen-shot-2012-04-18-at-2.45.14-PM-175x300.png" alt="" width="175" height="300" /></a>800 sq ft, 4th floor, terrace with 2 entries, 24/7 private elevator access, near BQE/Prospect Prkwy and F/R/G trains.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11,000 sq ft warehouse.  1000 sq ft office. 4000 sq ft parking and loading docks.</title>
		<link>http://bibibny.com/Listings/?p=51</link>
		<comments>http://bibibny.com/Listings/?p=51#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:18:52 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=51</guid>
		<description><![CDATA[By owner, no broker fee. email: brooklynib@gmail.com]]></description>
			<content:encoded><![CDATA[
<a href='http://bibibny.com/Listings/?attachment_id=53' title='photo-2'><img width="150" height="150" src="http://bibibny.com/Listings/wp-content/uploads/2012/02/photo-2-150x150.jpg" class="attachment-thumbnail" alt="photo-2" title="photo-2" /></a>
<a href='http://bibibny.com/Listings/?attachment_id=54' title='photo-4'><img width="150" height="150" src="http://bibibny.com/Listings/wp-content/uploads/2012/02/photo-4-150x150.jpg" class="attachment-thumbnail" alt="photo-4" title="photo-4" /></a>

<p>By owner, no broker fee. email: brooklynib@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowanus Alliance</title>
		<link>http://bibibny.com/Listings/?p=49</link>
		<comments>http://bibibny.com/Listings/?p=49#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:35:53 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=49</guid>
		<description><![CDATA[Gowanus Alliance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gowanusalliance.org/apps/blog">Gowanus Alliance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facade for Vitruvious has arrived!</title>
		<link>http://bibibny.com/Listings/?p=44</link>
		<comments>http://bibibny.com/Listings/?p=44#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:41:12 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=44</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://www.facebook.com/photo.php?fbid=197566566998658&amp;set=a.159806564107992.42698.135318129890169&amp;type=1&amp;theater"><img src='http://bibibny.com/Listings/wp-content/uploads/2011/12/393355_197566566998658_135318129890169_441650_948949833_n.jpg' alt='' /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowanus Whole Foods Calendared For Board Of Standards And Appeals Hearing</title>
		<link>http://bibibny.com/Listings/?p=41</link>
		<comments>http://bibibny.com/Listings/?p=41#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:34:06 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=41</guid>
		<description><![CDATA[Pardon Me For Asking: Gowanus Whole Foods Calendared For Board Of Standards And Appeals Hearing.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://pardonmeforasking.blogspot.com/2011/11/gowanus-whole-foods-calendared-for.html"><img src='http://bibibny.com/Listings/wp-content/uploads/2011/12/4345398237_65bb97865a.jpg' alt='' /></a></p>
<p><a href="http://pardonmeforasking.blogspot.com/2011/11/gowanus-whole-foods-calendared-for.html">Pardon Me For Asking: Gowanus Whole Foods Calendared For Board Of Standards And Appeals Hearing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Reasons Why Brooklyn Lives Up To The Hype: Gothamist</title>
		<link>http://bibibny.com/Listings/?p=34</link>
		<comments>http://bibibny.com/Listings/?p=34#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:29:11 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=34</guid>
		<description><![CDATA[100 Reasons Why Brooklyn Lives Up To The Hype: Gothamist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gothamist.com/2011/06/28/100_reasons_why_brooklyn_lives_up_t.php#photo-1"><img src='http://bibibny.com/Listings/wp-content/uploads/2011/12/072711bk5-thumb-76x76-637098.jpg' alt='' /></a><a href="http://gothamist.com/2011/06/28/100_reasons_why_brooklyn_lives_up_t.php#photo-1"><img src='http://bibibny.com/Listings/wp-content/uploads/2011/12/062711bk6-thumb-76x76-637099.jpg' alt='' /></a><a href="http://gothamist.com/2011/06/28/100_reasons_why_brooklyn_lives_up_t.php#photo-1"><img src='http://bibibny.com/Listings/wp-content/uploads/2011/12/062711bk1-thumb-76x76-637093.jpg' alt='' /></a><a href="http://gothamist.com/2011/06/28/100_reasons_why_brooklyn_lives_up_t.php#photo-1"><img src='http://bibibny.com/Listings/wp-content/uploads/2011/12/062711bk4-thumb-76x76-637096.jpg' alt='' /></a></p>
<p><a href="http://gothamist.com/2011/06/28/100_reasons_why_brooklyn_lives_up_t.php#photo-1">100 Reasons Why Brooklyn Lives Up To The Hype: Gothamist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitruvious update!</title>
		<link>http://bibibny.com/Listings/?p=25</link>
		<comments>http://bibibny.com/Listings/?p=25#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:58:39 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=25</guid>
		<description><![CDATA[65 15th Street new commercial building featuring creative loft space is getting more and more handsome! Glass facade is going to be installed in the next 2 weeks. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bibibny.com/Listings/wp-content/uploads/2011/12/Screen-shot-2011-12-06-at-2.47.27-PM.png"><img class="alignleft size-medium wp-image-29" title="Vitruvious 65 15th Street" src="http://bibibny.com/Listings/wp-content/uploads/2011/12/Screen-shot-2011-12-06-at-2.47.27-PM-233x300.png" alt="" width="233" height="300" /></a>65 15th Street new commercial building featuring creative loft space is getting more and more handsome! Glass facade is going to be installed in the next 2 weeks. <strong>Stay tuned!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Warehouse for rent</title>
		<link>http://bibibny.com/Listings/?p=23</link>
		<comments>http://bibibny.com/Listings/?p=23#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:00:30 +0000</pubDate>
		<dc:creator>I.Edelstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bibibny.com/Listings/?p=23</guid>
		<description><![CDATA[15,000 sq ft plus 2,000 sq ft mezzanine. Finished modern offices, 3 loading doors 16&#215;18, 700 amp electric service, flexible terms. Call/email for info or to schedule an appointment. Brokers protected.]]></description>
			<content:encoded><![CDATA[<div style="width:450px;margin:0px;" class="fgallery_1">
                  <script type="text/javascript">
                  if (swfobject.getFlashPlayerVersion().release) {
                        var flashvars = {settings: "http://bibibny.com/Listings/wp-admin/admin-ajax.php?action=fgallery_config%26gall_id=1",
                                         images : "http://bibibny.com/Listings/wp-admin/admin-ajax.php?action=fgallery_images%26gall_id=1"};
                        var params = {bgcolor: "#ffffff", allowFullScreen: "true", wmode: "transparent"};
                        swfobject.embedSWF("http://bibibny.com/Listings/wp-content/plugins/1-flash-gallery/swf/arai.swf", "flashcontent_1519bb71961cff", "450", "385", "10.0.0",false, flashvars, params);
                  } else {
                    jQuery(document).ready(function(){
                        jQuery("#myGallery_1519bb71961cff").photoGallery({gall_id : "1"});
                    });
                  }
                  </script>
                 <div id="flashcontent_1519bb71961cff">
                        <div id="myGallery_1519bb71961cff" class="configurator" style="height:385px ;width: 450;"></div>
                 </div><div class="flash_text"><p class="image_text"></p></div><div class="fgallery_message"></div></div>
<p>15,000 sq ft plus 2,000 sq ft mezzanine. Finished modern offices, 3 loading doors 16&#215;18, 700 amp electric service, flexible terms. Call/email for info or to schedule an appointment. Brokers protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibibny.com/Listings/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
